Description
Description
| KEY SPECS | |
|---|---|
| MFG. Part # | F90000274 |
| Brand | Walbro |
| Electric Fuel Pump Type | In Tank |
| Free Flow Rate | 119 GPH / 450 LPH |
| Maximum Pressure | 87 psi |
| Voltage | 13.5 volts |
|
|
|
| GENERAL | |
| PSI Flow Rate | 123 GPH at 40 PSI |
| Inline | No |
| Fuel System Type | EFI | Carb |
| Fuel Type | Gasoline | E85 |
| Electric Fuel Pump Outlet Fitting(s) | 3/8" Hose Barb |
| Horsepower Rating (Naturally Aspirated) | 750 HP |
| Pressure Rating | 35-87 psi |
| Finish | Natural |
| Fuel Pressure Regulator Included | No |
| Regulator Required | Yes |
| Sending Unit Included | No |
| Fuel Filter Included | No |
| Fuel Line Included | No |
| Clamps Included | No |
| Gasket(s) Included | No |
| Wiring Harness Included | No |
| Mounting Bracket Included | No |
| Mounting Hardware Included | No |
| Overall Diameter | 50 mm |
| Sold in Quantity | Each |
| Notes | Designed for high performance engines exceeding 750 HP |
| GTIN Code | 086235592749 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.