Maxtrac | SKU:
MXT2900LL-4
MaxTrac 02-18 Dodge RAM 1500 2WD 4in Rear Shock Absorber
$59.10
$68.43
Unit price
/
Unavailable
Shipping calculated at checkout.
MaxTrac 02-18 Dodge RAM 1500 2WD 4in Rear Shock Absorber is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Twin tubs gas charged shock. Must be installed with shock shaft towards the top. Loop/Loop 29.5in. extended 17in. collapsed. Hardware included Qty (2) 9/16 sleeves
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2025 | Chevrolet | Silverado 1500 | Custom |
| 2019-2025 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2025 | Chevrolet | Silverado 1500 | High Country |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2025 | Chevrolet | Silverado 1500 | LT |
| 2019-2025 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2025 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2025 | Chevrolet | Silverado 1500 | PPV |
| 2019-2025 | Chevrolet | Silverado 1500 | RST |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2002-2025 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2025 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2010-2012 | Ford | F-150 | FX2 |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2009-2012 | Ford | F-150 | King Ranch |
| 2009-2012 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2009-2012 | Ford | F-150 | Platinum |
| 2009-2012 | Ford | F-150 | STX |
| 2009-2012 | Ford | F-150 | XL |
| 2009-2012 | Ford | F-150 | XLT |
| 2019-2025 | GMC | Sierra 1500 | AT4 |
| 2022-2025 | GMC | Sierra 1500 | AT4X |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2025 | GMC | Sierra 1500 | Denali |
| 2022-2025 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2025 | GMC | Sierra 1500 | Elevation |
| 2002 | GMC | Sierra 1500 | HT |
| 2022-2025 | GMC | Sierra 1500 | Pro |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2025 | GMC | Sierra 1500 | SLE |
| 1999-2025 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2004-2010 | Nissan | TITAN | LE |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2011-2015,2017-2023 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015,2017-2021 | Nissan | TITAN | SL |
| 2011-2015,2017-2024 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2011-2024 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018,2022-2023 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2024 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2014-2024 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2015 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2017-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2024 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013-2017 | Ram | 2500 | Big Horn |
| 2011-2017 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2017 | Ram | 2500 | Laramie Longhorn |
| 2016-2017 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2017 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2017 | Ram | 2500 | Tradesman |
| 2013-2017 | Ram | 3500 | Big Horn |
| 2011-2017 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2017 | Ram | 3500 | Laramie Longhorn |
| 2016-2017 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2011-2017 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2017 | Ram | 3500 | Tradesman |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
