ION Wheels | SKU:
ION141-2937M-12
ION 141 20x9 / 6x135/139.7 BP / -12mm Offset / 106mm Hub Gloss Black Milled Wheel
$347.99
Unit price
/
Unavailable
Shipping calculated at checkout.
ION 141 20x9 / 6x135/139.7 BP / -12mm Offset / 106mm Hub Gloss Black Milled Wheel is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY, WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1970-1972 | Chevrolet | C10 Pickup | Base |
| 1992-1993 | Chevrolet | C2500 | Cheyenne |
| 1992 | Chevrolet | C2500 | Scottsdale |
| 1989,1992-1993 | Chevrolet | C2500 | Silverado |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2023-2026 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012,2023-2026 | Chevrolet | Colorado | WT |
| 2004-2005,2023-2026 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2023-2026 | Chevrolet | Colorado | ZR2 |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1970-1974 | Chevrolet | K10 Pickup | Base |
| 1970-1974 | Chevrolet | K10 Suburban | Base |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2016,2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2002-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1995-2001,2006 | Chevrolet | Tahoe | Base |
| 2022-2026 | Chevrolet | Tahoe | Commercial |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2006,2021-2026 | Chevrolet | Tahoe | LS |
| 1995-2006,2021-2026 | Chevrolet | Tahoe | LT |
| 2021-2026 | Chevrolet | Tahoe | PPV |
| 2021-2026 | Chevrolet | Tahoe | Premier |
| 2021-2023,2025-2026 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006,2021-2026 | Chevrolet | Tahoe | Z71 |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 2022-2025 | Ford | Bronco | Raptor |
| 2025 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2025-2026 | Ford | Expedition | Active |
| 2003-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2017 | Ford | Expedition | EL King Ranch |
| 2007-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2017 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014,2018-2024 | Ford | Expedition | Limited |
| 2025-2026 | Ford | Expedition | Max Active |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2024 | Ford | Expedition | Max Platinum |
| 2025-2026 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2004 | Ford | Expedition | NBX |
| 2018-2019 | Ford | Expedition | Platinum |
| 2025-2026 | Ford | Expedition | SSV |
| 2011-2014,2018-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2004-2006 | Ford | Expedition | XLS |
| 2003-2014,2018-2024 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2005-2025 | Ford | F-150 | King Ranch |
| 2004-2025 | Ford | F-150 | Lariat |
| 2009-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2017-2025 | Ford | F-150 | Raptor |
| 2016-2025 | Ford | F-150 | SSV |
| 2004-2014,2024-2025 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2025 | Ford | F-150 | Tremor |
| 2004-2025 | Ford | F-150 | XL |
| 2004-2025 | Ford | F-150 | XLT |
| 2025 | Ford | F-150 Lightning | Flash |
| 2022-2025 | Ford | F-150 Lightning | Lariat |
| 2023 | Ford | F-150 Lightning | Platinum |
| 2022-2025 | Ford | F-150 Lightning | Pro |
| 2023-2025 | Ford | F-150 Lightning | Pro SSV |
| 2022-2025 | Ford | F-150 Lightning | XLT |
| 1988-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994,1996-1999 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 2023-2026 | GMC | Canyon | AT4 |
| 2023-2024,2026 | GMC | Canyon | AT4X |
| 2023-2026 | GMC | Canyon | Denali |
| 2023-2026 | GMC | Canyon | Elevation |
| 2007 | GMC | Canyon | SL |
| 2007,2009,2012 | GMC | Canyon | SLE |
| 2007,2009,2012 | GMC | Canyon | SLT |
| 2007,2009,2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2005 | GMC | Canyon | Z85 SL |
| 2005 | GMC | Canyon | Z85 SLE |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1988-1993 | GMC | K1500 | Sierra |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1979-1986,1992-1999 | GMC | K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 Suburban | High Sierra |
| 1979-1986 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2026 | GMC | Sierra 1500 | Denali |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
