aFe | SKU:
AFE10-10068
aFe MagnumFLOW Air Filters OER P5R A/F P5R AMC 61-72 Studebaker 61-64
$56.00
Unit price
/
Unavailable
Shipping calculated at checkout.
aFe MagnumFLOW Air Filters OER P5R A/F P5R AMC 61-72 Studebaker 61-64 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Constructed with 100-percent polyurethane on top and bottom, this high flow, oiled OE replacement performance filter will outflow the stock filter for improved horsepower and torque. Five layers of progressively finer mesh cotton gauze media provide maximum airflow for best performance results. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962 | American Motors | Ambassador | 400 |
| 1963 | American Motors | Ambassador | 800 |
| 1963,1965-1967 | American Motors | Ambassador | 880 |
| 1963-1964,1966-1967 | American Motors | Ambassador | 990 |
| 1968-1970 | American Motors | Ambassador | Base |
| 1961-1962 | American Motors | Ambassador | Custom |
| 1961 | American Motors | Ambassador | Custom 400 |
| 1961-1962 | American Motors | Ambassador | Deluxe |
| 1968-1970 | American Motors | Ambassador | DPL |
| 1968-1970 | American Motors | Ambassador | SST |
| 1961 | American Motors | Ambassador | Super |
| 1967-1968 | American Motors | American | 220 |
| 1967-1968 | American Motors | American | 440 |
| 1967-1968 | American Motors | American | Rogue |
| 1963-1966 | American Motors | Classic | 550 |
| 1963-1965 | American Motors | Classic | 660 |
| 1963-1966 | American Motors | Classic | 770 |
| 1961 | American Motors | Classic | Custom |
| 1961 | American Motors | Classic | Custom 400 |
| 1961-1962 | American Motors | Classic | Deluxe |
| 1961 | American Motors | Classic | Super |
| 1972-1975 | American Motors | Gremlin | Base |
| 1976 | American Motors | Gremlin | Custom |
| 1970-1971 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1972 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1968-1970 | American Motors | Javelin | Base |
| 1968-1970 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1965-1967 | American Motors | Marlin | Base |
| 1969 | American Motors | Rambler | 440 |
| 1969 | American Motors | Rambler | Base |
| 1969 | American Motors | Rambler | Hurst SC/Rambler |
| 1969 | American Motors | Rambler | Rogue |
| 1967-1968 | American Motors | Rebel | 550 |
| 1967-1968 | American Motors | Rebel | 770 |
| 1961,1966,1969-1970 | American Motors | Rebel | Base |
| 1967-1970 | American Motors | Rebel | SST |
| 1960 | Studebaker | 5E12 | Base |
| 1960 | Studebaker | 5E13 | Base |
| 1960 | Studebaker | 5E13D | Base |
| 1960 | Studebaker | 5E5 | Base |
| 1961 | Studebaker | 6E12 | Base |
| 1961 | Studebaker | 6E13 | Base |
| 1961 | Studebaker | 6E13D | Base |
| 1962 | Studebaker | 7E12 | Base |
| 1962 | Studebaker | 7E12D | Base |
| 1962 | Studebaker | 7E13 | Base |
| 1962 | Studebaker | 7E13D | Base |
| 1962 | Studebaker | 7E7 | Base |
| 1963 | Studebaker | 8E10 | Base |
| 1963 | Studebaker | 8E11 | Base |
| 1963-1964 | Studebaker | 8E12 | Base |
| 1963-1964 | Studebaker | 8E13 | Base |
| 1963-1964 | Studebaker | 8E14 | Base |
| 1963-1964 | Studebaker | 8E15 | Base |
| 1963 | Studebaker | 8E5 | Base |
| 1963 | Studebaker | 8E6 | Base |
| 1963-1964 | Studebaker | 8E7 | Base |
| 1963-1964 | Studebaker | 8E7D | Base |
| 1963-1964 | Studebaker | Avanti | Base |
| 1964 | Studebaker | Challenger | Base |
| 1962 | Studebaker | Champ | 7E12 |
| 1962 | Studebaker | Champ | 7E7 |
| 1963 | Studebaker | Champ | 8E10 |
| 1963-1964 | Studebaker | Champ | 8E12 |
| 1963 | Studebaker | Champ | 8E5 |
| 1963-1964 | Studebaker | Champ | 8E7 |
| 1964 | Studebaker | Commander | Base |
| 1962-1964 | Studebaker | Cruiser | Base |
| 1962-1964 | Studebaker | Daytona | Base |
| 1962-1963 | Studebaker | Gran | Base |
| 1961-1964 | Studebaker | Hawk | Base |
| 1961-1964 | Studebaker | Lark | Base |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




